| Title | सीसा (Lead)Rare Sīsā Lead |
|---|---|
| Description | सीसा (Sīsā), also known as शीशा (Śīśā), नाग (Nāga), or नागधातु (Nāgadhātu) in Sanskrit, and locally as ஈயம் (Īyam), సీసం (Sīsaṁ), ಸೀಸ (Sīsa), or ഈയം (Īyaṁ), is a soft, dense metal (density: 11.34 g/cm³) with a low melting point (327.5 °C) [1]. Historically sourced from mines in Rajasthan and Andhra Pradesh, lead served critical functions in Indic architecture, particularly during the Medieval and Maratha periods. Its malleability facilitated its use in sealing joints and waterproofing roofs, evidenced in structures from these eras [2]. Lead's low tensile strength (12-17 MPa) and high thermal expansion coefficient (29 x 10⁻⁶ /°C) necessitate careful consideration in its application. Traditional processing involved smelting galena (PbS), the primary lead ore. Lead was also a component in bell metal alloys. Conservation requires addressing corrosion and potential lead leaching. Restoration efforts at heritage sites must prioritize safe handling and appropriate replacement materials [3]. The Maratha Dynasty utilized lead extensively. |
| Also Known As | Lead Sīsā Lead Pb Plumbum सीसा शीशा नाग नागधातु ஈயம் (Īyam) సీసం (Sīsaṁ) ಸೀಸ (Sīsa) ഈയം (Īyaṁ) |
| Tags | Lead Metal Rajasthan Andhra Pradesh Waterproofing Alloy |
| Material ID | INHFMAT-973853024-20-11-25-SA |
| URI | https://www.inheritage.foundation/aat/material/lead |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/lead |
| Total Sites | 1 |
| Primary Sites | 1 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
| Types | Metal Alloy Component |
|---|
| Regions | Rajasthan Andhra Pradesh |
|---|
| Time Periods | Medieval Period Maratha Period |
|---|---|
| Dynasties | Maratha Dynasty |
| Sources | Zawar mines, Rajasthan Guntur district, Andhra Pradesh |
|---|
| Properties | Density: 11.34 g/cm³ Melting point: 327.5 °C Tensile strength: 12-17 MPa Thermal expansion coefficient: 29 x 10⁻⁶ /°C |
|---|
| Uses | Waterproofing Sealing joints Pipework Alloy component in bell metal Roofing |
|---|
| Materials | पीतल - Pītal (Brass) कांस्य - Kānsya (Bronze) |
|---|
| Styles | Maratha Architecture |
|---|
| Categories | Fort Temple |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Metallurgical Analysis Reports | Technical Report | Lead alloys and corrosion |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Raigad Fort Raigad | Primary | 100% |