| Title | सागौन की लकड़ी (Teak Wood)Rare Sāgaun kī lakaṛī Teak Wood |
|---|---|
| Description | सागौन (Sagwan), also known as शाक (Shaka) or सागौन काष्ठ (Sagwan Kashta), is a prized hardwood timber (Tectona grandis) extensively used in Indic heritage architecture. Originating from forests across Maharashtra, Kerala, and Madhya Pradesh, its density ranges from 0.6-0.7 g/cm³ [1]. The high natural oil content contributes to exceptional durability and insect resistance, crucial for longevity in tropical climates. Traditional processing involved felling during specific lunar cycles to optimize moisture content (12-15%) and minimize shrinkage (2-3%). Historically, dynasties like the Marathas and the rulers of Mysore utilized Sagwan for structural beams, doors, window frames, and रथ (Ratha) construction. Its bending strength (80-110 MPa) and modulus of elasticity (10-12 GPa) made it ideal for load-bearing elements. Conservation efforts at heritage sites necessitate careful assessment of existing Sagwan elements, employing compatible repair techniques and sourcing sustainable timber for replacements. Traditional joinery methods, often involving wooden collars [1], are crucial for maintaining structural integrity during restoration. |
| Also Known As | Teak Wood Sāgaun kī lakaṛī Teak Teak Wood Burmese Teak Tectona grandis सागवान सागौन काष्ठ शाक शाकवृक्ष தேக்கு மரம் (Tekku maram) టేకు చెక్క (Ṭēku cekka) ತೇಗ ಮರ (Tēga mara) തേക്ക് മരം (Tēkk maram) |
| Tags | Teak Wood Sāgaun Timber Hardwood सागौन Sagwan |
| Material ID | INHFMAT-097299070-20-11-25-SN |
| URI | https://www.inheritage.foundation/aat/material/teak |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/teak |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
| Types | Wood Hardwood Timber |
|---|
| Regions | Maharashtra Kerala Karnataka Madhya Pradesh |
|---|
| Time Periods | Ancient Period Medieval Period Colonial Period Modern Period |
|---|---|
| Dynasties | Maratha Dynasty Mysore Dynasty |
| Sources | Western Ghats forests Central Indian forests |
|---|
| Properties | Density: 0.6-0.7 g/cm³ Moisture content: 12-15% Bending strength: 80-110 MPa High natural oil content Modulus of elasticity: 10-12 GPa Shrinkage: 2-3% Durability: High Insect resistance: Excellent Modulus of Rupture: ~100 MPa |
|---|
| Uses | Doors Window frames Roof beams Carvings Ratha (Chariots) Windows Roofing Decorative elements Structural beams Furniture |
|---|
| Materials | लाख - Lākh (Lac) तेल - Tela (Oil) लोहा - Lohā (Iron) चूना - Chunā (Lime Mortar) लकड़ी का तेल - Lakadi Ka Tel (Wood Oil) वार्निश - Varnish (Varnish) लकड़ी का गोंद - Lakdi Ka Gond (Wood Glue) |
|---|
| Styles | Kerala architecture Maratha architecture Colonial architecture Traditional Indian architecture |
|---|
| Categories | Temple House Palace Temples Residences Palaces |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Indian Forest Research Institute Reports | Technical Report | Wood properties and preservation |
| Indian Forest Records | Forestry Report | Teak wood properties |
| Indian Forest Records | Journal | Teak properties and uses |
| Indian Forest Records | Report | Teak properties and uses |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| BAPS Shri Swaminarayan Mandir (Sharjah Sabha Mandir) | Secondary | 100% |