| Title | काष्ठ पटलिका (Wood Shingles)Rare Kāṣṭha Paṭalikā Wood Shingles |
|---|---|
| Description | काष्ठ फलक (Kāshtha Phalaka), or wood shingles, represent a traditional roofing and cladding material extensively used in Indic heritage architecture. These दारु पटलिका (Dāru Paṭalikā) [wood panels] are typically crafted from locally sourced timber, with species selection influencing density (350-550 kg/m³) and durability [2]. Traditional construction methods, documented in ancient texts like the *Vāstu Śilpa Śāstra*, emphasize precise cutting and overlapping techniques for weather resistance [3]. Untreated, Kāshtha Phalaka exhibits water absorption (40-50%) and susceptibility to rot and insect damage [2]. Historically, various dynasties across the Indian subcontinent utilized wood shingles, evident in surviving structures within heritage sites. Conservation efforts necessitate careful assessment of wood species, decay patterns, and appropriate treatment methods, often involving natural preservatives like neem oil. Restoration projects prioritize sourcing timber from sustainable forests, mirroring ancient practices of respecting प्रकृति (Prakṛti) [nature]. The Getty AAT defines similar elements as "wooden collars" [1]. |
| Also Known As | Wood Shingles Kāṣṭha Paṭalikā Wood Shingles Wooden Shingles Shingles Wood Roofing काष्ठ पटलिका लकड़ी की पट्टियाँ दारु पटलिका काष्ठ फलक कठ फलक |
| Tags | Wood Shingles Cedar Shingles Redwood Shingles Roofing Siding Cladding |
| Material ID | INHFMAT-920537905-20-11-25-KP |
| URI | https://www.inheritage.foundation/aat/material/wood-shingles |
| API Endpoint | https://inheritage.foundation/api/v1/aat/materials/wood-shingles |
| Total Sites | 1 |
| Primary Sites | 0 |
| Created | November 20, 2025 |
| Last Updated | November 28, 2025 |
| Types | Wood Roofing Material Cladding Material |
|---|
| Regions | North America Pacific Northwest California |
|---|
| Time Periods | 20th Century 21st Century |
|---|
| Sources | Cedar Redwood Various Wood Species |
|---|
| Properties | Density: Varies by species (350-550 kg/m³) Water Absorption: 40-50% (untreated) Thermal Resistance: Varies with thickness and species Durability: Varies with species and treatment Susceptible to rot and insect damage if untreated |
|---|
| Uses | Roofing Exterior Cladding Siding Decorative Elements |
|---|
| Materials | Nails Underlayment Wood Preservatives Sealants |
|---|
| Styles | American Craftsman Victorian Vernacular Architecture |
|---|
| Categories | Residential Buildings Temples |
|---|
| Notes |
|
|---|
| Title | Type | Notes |
|---|---|---|
| Cedar Shake & Shingle Bureau Technical Bulletins | Technical Report | Installation and maintenance |
| Site Name | Status | Usage | Confidence |
|---|---|---|---|
| Vedanta Society Old Temple San Francisco | Secondary | 100% |